2018年春季学费 & 费用

2018年春季州内学生“D”部分课程
No. 的学分 学费 通识教育费 资本改善费 资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计 No. 的学分
1 $25.00 $145.00 $25.00 $75.00 $33.00 N/A N/A $303.00 1
2 $50.00 $290.00 $50.00 $75.00 $33.00 N/A N/A $498.00 2
3 $75.00 $435.00 $75.00 $75.00 $33.00 N/A N/A $693.00 3
4 $100.00 $580.00 $100.00 $75.00 $33.00 N/A N/A $888.00 4
5 $125.00 $725.00 $125.00 $75.00 $33.00 N/A N/A $1,083.00 5
6 $150.00 $870.00 $150.00 $75.00 $33.00 N/A N/A $1,278.00 6
7 $175.00 $1,015.00 $175.00 $75.00 $33.00 N/A N/A $1,473.00 7
8 $200.00 $1,160.00 $200.00 $75.00 $33.00 N/A N/A $1,668.00 8
9 $225.00 $1,305.00 $225.00 $75.00 $33.00 $1,143.00 $3,006.00 $1,863.00 9
10 $250.00 $1,450.00 $250.00 $75.00 $33.00 $1,143.00 $3,201.00 $2,058.00 10
11 $275.00 $1,595.00 $275.00 $75.00 $33.00 $1,143.00 $3,396.00 $2,253.00 11
12 $300.00 $1,740.00 $300.00 $75.00 $33.00 $1,143.00 $3,591.00 $2,448.00 12
13 $325.00 $1,885.00 $325.00 $75.00 $33.00 $1,143.00 $3,786.00 $2,643.00 13
14 $350.00 $2,030.00 $350.00 $75.00 $33.00 $1,143.00 $3,981.00 $2,838.00 14
15 $375.00 $2,175.00 $375.00 $75.00 $33.00 $1,143.00 $4,176.00 $3,033.00 15
16 $400.00 $2,320.00 $400.00 $75.00 $33.00 $1,143.00 $4,371.00 $3,228.00 16
17 $425.00 $2,465.00 $425.00 $75.00 $33.00 $1,143.00 $4,566.00 $3,423.00 17
18 $450.00 $2,610.00 $450.00 $75.00 $33.00 $1,143.00 $4,761.00 $3,618.00 18
19 $475.00 $2,755.00 $475.00 $75.00 $33.00 $1,143.00 $4,956.00 $3,813.00 19
20 $500.00 $2,900.00 $500.00 $75.00 $33.00 $1,143.00 $5,151.00 $4,008.00 20
2018年春季互惠学生-“D”部分课程
No. 的学分 学费 通识教育费  资本改善费  资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计 No. 的学分
1 $37.50 $145.00 $25.00 $75.00 $33.00 N/A N/A $315.50 1
2 $75.00 $290.00 $50.00 $75.00 $33.00 N/A N/A $523.00 2
3 $112.50 $435.00 $75.00 $75.00 $33.00 N/A N/A $730.50 3
4 $150.00 $580.00 $100.00 $75.00 $33.00 N/A N/A $938.00 4
5 $187.50 $725.00 $125.00 $75.00 $33.00 N/A N/A $1,145.50 5
6 $225.00 $870.00 $150.00 $75.00 $33.00 N/A N/A $1,353.00 6
7 $262.50 $1,015.00 $175.00 $75.00 $33.00 N/A N/A $1,560.50 7
8 $300.00 $1,160.00 $200.00 $75.00 $33.00 N/A N/A $1,768.00 8
9 $337.50 $1,305.00 $225.00 $75.00 $33.00 $1,143.00 $3,118.50 $1,975.50 9
10 $375.00 $1,450.00 $250.00 $75.00 $33.00 $1,143.00 $3,326.00 $2,183.00 10
11 $412.50 $1,595.00 $275.00 $75.00 $33.00 $1,143.00 $3,533.50 $2,390.50 11
12 $450.00 $1,740.00 $300.00 $75.00 $33.00 $1,143.00 $3,741.00 $2,598.00 12
13 $487.50 $1,885.00 $325.00 $75.00 $33.00 $1,143.00 $3,948.50 $2,805.50 13
14 $525.00 $2,030.00 $350.00 $75.00 $33.00 $1,143.00 $4,156.00 $3,013.00 14
15 $562.50 $2,175.00 $375.00 $75.00 $33.00 $1,143.00 $4,363.50 $3,220.50 15
16 $600.00 $2,320.00 $400.00 $75.00 $33.00 $1,143.00 $4,571.00 $3,428.00 16
17 $637.50 $2,465.00 $425.00 $75.00 $33.00 $1,143.00 $4,778.50 $3,635.50 17
18 $675.00 $2,610.00 $450.00 $75.00 $33.00 $1,143.00 $4,986.00 $3,843.00 18
19 $712.50 $2,755.00 $475.00 $75.00 $33.00 $1,143.00 $5,193.50 $4,050.50 19
20 $750.00 $2,900.00 $500.00 $75.00 $33.00 $1,143.00 $5,401.00 $4,258.00 20
2018年春季州外学生-“D”部分课程
No. 的学分 学费 通识教育费  资本改善费  资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计 No. 的学分
1 $242.00 $145.00 $25.00 $75.00 $33.00 N/A N/A $520.00 1
2 $484.00 $290.00 $50.00 $75.00 $33.00 N/A N/A $932.00 2
3 $726.00 $435.00 $75.00 $75.00 $33.00 N/A N/A $1,344.00 3
4 $968.00 $580.00 $100.00 $75.00 $33.00 N/A N/A $1,756.00 4
5 $1,210.00 $725.00 $125.00 $75.00 $33.00 N/A N/A $2,168.00 5
6 $1,452.00 $870.00 $150.00 $75.00 $33.00 N/A N/A $2,580.00 6
7 $1,694.00 $1,015.00 $175.00 $75.00 $33.00 N/A N/A $2,992.00 7
8 $1,936.00 $1,160.00 $200.00 $75.00 $33.00 N/A N/A $3,404.00 8
9 $2,178.00 $1,305.00 $225.00 $75.00 $33.00 $1,143.00 $4,959.00 $3,816.00 9
10 $2,420.00 $1,450.00 $250.00 $75.00 $33.00 $1,143.00 $5,371.00 $4,228.00 10
11 $2,662.00 $1,595.00 $275.00 $75.00 $33.00 $1,143.00 $5,783.00 $4,640.00 11
12 $2,904.00 $1,740.00 $300.00 $75.00 $33.00 $1,143.00 $6,195.00 $5,052.00 12
13 $3,146.00 $1,885.00 $325.00 $75.00 $33.00 $1,143.00 $6,607.00 $5,464.00 13
14 $3,388.00 $2,030.00 $350.00 $75.00 $33.00 $1,143.00 $7,019.00 $5,876.00 14
15 $3,630.00 $2,175.00 $375.00 $75.00 $33.00 $1,143.00 $7,431.00 $6,288.00 15
16 $3,872.00 $2,320.00 $400.00 $75.00 $33.00 $1,143.00 $7,843.00 $6,700.00 16
17 $4,114.00 $2,465.00 $425.00 $75.00 $33.00 $1,143.00 $8,255.00 $7,112.00 17
18 $4,356.00 $2,610.00 $450.00 $75.00 $33.00 $1,143.00 $8,667.00 $7,524.00 18
19 $4,598.00 $2,755.00 $475.00 $75.00 $33.00 $1,143.00 $9,079.00 $7,936.00 19
20 $4,840.00 $2,900.00 $500.00 $75.00 $33.00 $1,143.00 $9,491.00 $8,348.00 20
2018年春季“E”部分课程
No. 的学分 学费 通识教育费  资本改善费  资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计 No. 的学分
1 $25.00 $145.00 $25.00 $75.00 $33.00 N/A N/A $303.00 1
2 $50.00 $290.00 $50.00 $75.00 $33.00 N/A N/A $498.00 2
3 $75.00 $435.00 $75.00 $75.00 $33.00 N/A N/A $693.00 3
4 $100.00 $580.00 $100.00 $75.00 $33.00 N/A N/A $888.00 4
5 $125.00 $725.00 $125.00 $75.00 $33.00 N/A N/A $1,083.00 5
6 $150.00 $870.00 $150.00 $75.00 $33.00 N/A N/A $1,278.00 6
7 $175.00 $1,015.00 $175.00 $75.00 $33.00 N/A N/A $1,473.00 7
8 $200.00 $1,160.00 $200.00 $75.00 $33.00 N/A N/A $1,668.00 8
9 $225.00 $1,305.00 $225.00 $75.00 $33.00 $1,143.00 $3,006.00 $1,863.00 9
10 $250.00 $1,450.00 $250.00 $75.00 $33.00 $1,143.00 $3,201.00 $2,058.00 10
11 $275.00 $1,595.00 $275.00 $75.00 $33.00 $1,143.00 $3,396.00 $2,253.00 11
12 $300.00 $1,740.00 $300.00 $75.00 $33.00 $1,143.00 $3,591.00 $2,448.00 12
13 $325.00 $1,885.00 $325.00 $75.00 $33.00 $1,143.00 $3,786.00 $2,643.00 13
14 $350.00 $2,030.00 $350.00 $75.00 $33.00 $1,143.00 $3,981.00 $2,838.00 14
15 $375.00 $2,175.00 $375.00 $75.00 $33.00 $1,143.00 $4,176.00 $3,033.00 15
16 $400.00 $2,320.00 $400.00 $75.00 $33.00 $1,143.00 $4,371.00 $3,228.00 16
17 $425.00 $2,465.00 $425.00 $75.00 $33.00 $1,143.00 $4,566.00 $3,423.00 17
18 $450.00 $2,610.00 $450.00 $75.00 $33.00 $1,143.00 $4,761.00 $3,618.00 18
19 $475.00 $2,755.00 $475.00 $75.00 $33.00 $1,143.00 $4,956.00 $3,813.00 19
20 $500.00 $2,900.00 $500.00 $75.00 $33.00 $1,143.00 $5,151.00 $4,008.00 20